

| Train type | Rapid Train |
|---|---|
| Train designation | 1580F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 15:25 | |
| Minami-Furuya | 15:30 | |
| Sashiogi | 15:35 | |
| Nishi-Omiya | 15:39 | |
| Nisshin | 15:43 | |
| Omiya | 15:49 | |
| Kita-Yono | 15:52 | |
| Yono-Hommachi | 15:54 | |
| Minami-Yono | 15:56 | |
| Naka-Urawa | 15:58 | |
| Musashi-Urawa | 16:01 | |
| Toda-Koen | 16:06 | |
| Akabane | 16:11 | |
| Jujo | 16:13 | |
| Itabashi | 16:16 | |
| Ikebukuro | 16:19 | 1 |
| Shinjuku | 16:25 | |
| Shibuya | 16:30 | |
| Ebisu | 16:32 | |
| Osaki |
16:36 16:38 |
5 |
| Oimachi | 16:41 | |
| Shinagawa Seaside | 16:44 | |
| Tennozu Isle | 16:46 | |
| Tokyo Teleport | 16:50 | |
| Kokusai-tenjijo | 16:53 | |
| Shinonome | 16:55 | |
| Shin-kiba | 16:57 |