

| Train type | Rapid Train |
|---|---|
| Train designation | 986F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 09:05 | |
| Minami-Furuya | 09:10 | |
| Sashiogi | 09:15 | |
| Nishi-Omiya | 09:19 | |
| Nisshin | 09:23 | |
| Omiya | 09:29 | |
| Kita-Yono | 09:32 | |
| Yono-Hommachi | 09:34 | |
| Minami-Yono | 09:36 | |
| Naka-Urawa | 09:38 | |
| Musashi-Urawa | 09:41 | |
| Toda-Koen | 09:46 | |
| Akabane | 09:51 | |
| Jujo | 09:54 | |
| Itabashi | 09:56 | |
| Ikebukuro | 10:01 | 1 |
| Shinjuku | 10:11 | |
| Shibuya | 10:16 | |
| Ebisu | 10:18 | |
| Osaki |
10:22 10:23 |
6 |
| Oimachi | 10:26 | |
| Shinagawa Seaside | 10:29 | |
| Tennozu Isle | 10:31 | |
| Tokyo Teleport | 10:35 | |
| Kokusai-tenjijo | 10:38 | |
| Shinonome | 10:40 | |
| Shin-kiba | 10:42 |