

| Train type | Local Train |
|---|---|
| Train designation | 884K |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 08:03 | |
| Kita-Yono | 08:05 | |
| Yono-Hommachi | 08:07 | |
| Minami-Yono | 08:09 | |
| Naka-Urawa | 08:12 | |
| Musashi-Urawa | 08:14 | |
| Kita-Toda | 08:16 | |
| Toda | 08:18 | |
| Toda-Koen | 08:20 | |
| Ukimafunado | 08:23 | |
| Kita-Akabane | 08:25 | |
| Akabane | 08:28 | |
| Jujo | 08:30 | |
| Itabashi | 08:32 | |
| Ikebukuro | 08:36 | 1 |
| Shinjuku | 08:42 | |
| Shibuya | 08:46 | |
| Ebisu | 08:49 | |
| Osaki |
08:52 08:53 |
6 |
| Oimachi | 08:57 | |
| Shinagawa Seaside | 08:59 | |
| Tennozu Isle | 09:02 | |
| Tokyo Teleport | 09:06 | |
| Kokusai-tenjijo | 09:08 | |
| Shinonome | 09:10 | |
| Shin-kiba | 09:13 |