

| Train type | Rapid Train |
|---|---|
| Train designation | 1630F |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 16:25 | |
| Minami-Furuya | 16:30 | |
| Sashiogi | 16:35 | |
| Nishi-Omiya | 16:39 | |
| Nisshin | 16:43 | |
| Omiya | 16:48 | |
| Kita-Yono | 16:50 | |
| Yono-Hommachi | 16:52 | |
| Minami-Yono | 16:54 | |
| Naka-Urawa | 16:57 | |
| Musashi-Urawa | 16:59 | |
| Toda-Koen | 17:04 | |
| Akabane | 17:11 | |
| Jujo | 17:14 | |
| Itabashi | 17:16 | |
| Ikebukuro | 17:20 | 1 |
| Shinjuku | 17:27 | |
| Shibuya | 17:32 | |
| Ebisu | 17:34 | |
| Osaki |
17:38 17:42 |
6 |
| Oimachi | 17:46 | |
| Shinagawa Seaside | 17:48 | |
| Tennozu Isle | 17:51 | |
| Tokyo Teleport | 17:55 | |
| Kokusai-tenjijo | 17:58 | |
| Shinonome | 18:00 | |
| Shin-kiba | 18:03 |