

| Train type | Commuter Express |
|---|---|
| Train designation | 846S |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 08:23 | |
| Minami-Furuya | 08:28 | |
| Sashiogi | 08:33 | |
| Nishi-Omiya | 08:36 | |
| Nisshin | 08:40 | |
| Omiya | 08:45 | |
| Musashi-Urawa | 08:52 | |
| Akabane | 09:02 | |
| Jujo | 09:05 | |
| Itabashi | 09:08 | |
| Ikebukuro | 09:12 | 1 |
| Shinjuku | 09:17 | |
| Shibuya | 09:22 | |
| Ebisu | 09:25 | |
| Osaki |
09:28 09:30 |
6 |
| Oimachi | 09:34 | |
| Shinagawa Seaside | 09:37 | |
| Tennozu Isle | 09:39 | |
| Tokyo Teleport | 09:43 | |
| Kokusai-tenjijo | 09:45 | |
| Shinonome | 09:48 | |
| Shin-kiba | 09:50 |