

| Train type | Local Train |
|---|---|
| Train designation | 801K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Shin-kiba | 08:40 | |
| Shinonome | 08:43 | |
| Kokusai-tenjijo | 08:45 | |
| Tokyo Teleport | 08:47 | |
| Tennozu Isle | 08:51 | |
| Shinagawa Seaside | 08:53 | |
| Oimachi | 08:56 | |
| Osaki |
08:59 09:01 |
8 |
| Ebisu | 09:05 | |
| Shibuya | 09:08 | |
| Shinjuku | 09:13 | |
| Ikebukuro | 09:21 | 4 |
| Itabashi | 09:24 | |
| Jujo | 09:26 | |
| Akabane | 09:29 |