

| Train type | Local Train |
|---|---|
| Train designation | 2286K |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 22:31 | |
| Kita-Yono | 22:34 | |
| Yono-Hommachi | 22:36 | |
| Minami-Yono | 22:38 | |
| Naka-Urawa | 22:40 | |
| Musashi-Urawa | 22:42 | |
| Kita-Toda | 22:45 | |
| Toda | 22:47 | |
| Toda-Koen | 22:49 | |
| Ukimafunado | 22:52 | |
| Kita-Akabane | 22:54 | |
| Akabane | 22:56 | |
| Jujo | 22:59 | |
| Itabashi | 23:01 | |
| Ikebukuro | 23:04 | 1 |
| Shinjuku | 23:13 | |
| Shibuya | 23:17 | |
| Ebisu | 23:19 | |
| Osaki |
23:23 23:29 |
6 |
| Oimachi | 23:33 | |
| Shinagawa Seaside | 23:35 | |
| Tennozu Isle | 23:38 | |
| Tokyo Teleport | 23:41 | |
| Kokusai-tenjijo | 23:44 | |
| Shinonome | 23:46 | |
| Shin-kiba | 23:49 |