

| Train type | Local Train |
|---|---|
| Train designation | 1638K |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 16:39 | |
| Kita-Yono | 16:42 | |
| Yono-Hommachi | 16:44 | |
| Minami-Yono | 16:46 | |
| Naka-Urawa | 16:48 | |
| Musashi-Urawa | 16:52 | |
| Kita-Toda | 16:54 | |
| Toda | 16:56 | |
| Toda-Koen | 16:59 | |
| Ukimafunado | 17:01 | |
| Kita-Akabane | 17:03 | |
| Akabane | 17:06 | |
| Jujo | 17:08 | |
| Itabashi | 17:11 | |
| Ikebukuro | 17:15 | 1 |
| Shinjuku | 17:21 | |
| Shibuya | 17:25 | |
| Ebisu | 17:27 | |
| Osaki |
17:31 17:33 |
5 |
| Oimachi | 17:37 | |
| Shinagawa Seaside | 17:39 | |
| Tennozu Isle | 17:42 | |
| Tokyo Teleport | 17:45 | |
| Kokusai-tenjijo | 17:48 | |
| Shinonome | 17:50 | |
| Shin-kiba | 17:53 |