

| Train type | Local Train |
|---|---|
| Train designation | 813K |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Shin-kiba | 08:10 | |
| Shinonome | 08:13 | |
| Kokusai-tenjijo | 08:15 | |
| Tokyo Teleport | 08:18 | |
| Tennozu Isle | 08:21 | |
| Shinagawa Seaside | 08:24 | |
| Oimachi | 08:27 | |
| Osaki |
08:30 08:31 |
8 |
| Ebisu | 08:35 | |
| Shibuya | 08:37 | |
| Shinjuku | 08:43 | |
| Ikebukuro | 08:48 | 3 |