

| Train type | Commuter Express |
|---|---|
| Train designation | 2144S |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 21:05 | |
| Minami-Furuya | 21:12 | |
| Sashiogi | 21:17 | |
| Nishi-Omiya | 21:20 | |
| Nisshin | 21:23 | |
| Omiya | 21:30 | |
| Musashi-Urawa | 21:37 | |
| Akabane | 21:47 | |
| Jujo | 21:49 | |
| Itabashi | 21:52 | |
| Ikebukuro | 21:56 | 1 |
| Shinjuku | 22:03 | |
| Shibuya | 22:07 | |
| Ebisu | 22:09 | |
| Osaki |
22:13 22:14 |
6 |
| Oimachi | 22:18 | |
| Shinagawa Seaside | 22:20 | |
| Tennozu Isle | 22:23 | |
| Tokyo Teleport | 22:26 | |
| Kokusai-tenjijo | 22:29 | |
| Shinonome | 22:31 | |
| Shin-kiba | 22:34 |