

| Train type | Local Train |
|---|---|
| Train designation | 2182K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Akabane | 21:37 | |
| Jujo | 21:39 | |
| Itabashi | 21:42 | |
| Ikebukuro | 21:46 | 1 |
| Shinjuku | 21:52 | |
| Shibuya | 21:57 | |
| Ebisu | 21:59 | |
| Osaki |
22:03 22:04 |
6 |
| Oimachi | 22:07 | |
| Shinagawa Seaside | 22:10 | |
| Tennozu Isle | 22:12 | |
| Tokyo Teleport | 22:16 | |
| Kokusai-tenjijo | 22:19 | |
| Shinonome | 22:21 | |
| Shin-kiba | 22:23 |