

| Train type | Local Train |
|---|---|
| Train designation | 1944K |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Musashi-Urawa | 19:04 | |
| Kita-Toda | 19:07 | |
| Toda | 19:09 | |
| Toda-Koen | 19:11 | |
| Ukimafunado | 19:14 | |
| Kita-Akabane | 19:16 | |
| Akabane | 19:18 | |
| Jujo | 19:21 | |
| Itabashi | 19:23 | |
| Ikebukuro | 19:28 | 1 |
| Shinjuku | 19:34 | |
| Shibuya | 19:38 | |
| Ebisu | 19:40 | |
| Osaki |
19:44 19:46 |
6 |
| Oimachi | 19:49 | |
| Shinagawa Seaside | 19:52 | |
| Tennozu Isle | 19:54 | |
| Tokyo Teleport | 19:58 | |
| Kokusai-tenjijo | 20:00 | |
| Shinonome | 20:02 | |
| Shin-kiba | 20:05 |