

| Train type | Rapid Train | 
|---|---|
| Train designation | 1136F | 
| Operation Date | Saturdays and holidays | 
| Station name | Time | Platform | 
|---|---|---|
| Kawagoe | 11:25 | |
| Minami-Furuya | 11:30 | |
| Sashiogi | 11:35 | |
| Nishi-Omiya | 11:39 | |
| Nisshin | 11:43 | |
| Omiya | 11:49 | |
| Kita-Yono | 11:52 | |
| Yono-Hommachi | 11:54 | |
| Minami-Yono | 11:56 | |
| Naka-Urawa | 11:58 | |
| Musashi-Urawa | 12:01 | |
| Toda-Koen | 12:06 | |
| Akabane | 12:11 | |
| Jujo | 12:14 | |
| Itabashi | 12:16 | |
| Ikebukuro | 12:21 | 1 | 
| Shinjuku | 12:28 | |
| Shibuya | 12:32 | |
| Ebisu | 12:35 | |
| Osaki | 
12:39 12:40  | 
5 | 
| Oimachi | 12:43 | |
| Shinagawa Seaside | 12:46 | |
| Tennozu Isle | 12:48 | |
| Tokyo Teleport | 12:52 | |
| Kokusai-tenjijo | 12:54 | |
| Shinonome | 12:56 | |
| Shin-kiba | 12:59 |