

| Train type | Rapid Train |
|---|---|
| Train designation | 966F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 09:45 | |
| Minami-Furuya | 09:50 | |
| Sashiogi | 09:55 | |
| Nishi-Omiya | 09:59 | |
| Nisshin | 10:03 | |
| Omiya | 10:09 | |
| Kita-Yono | 10:12 | |
| Yono-Hommachi | 10:14 | |
| Minami-Yono | 10:16 | |
| Naka-Urawa | 10:18 | |
| Musashi-Urawa | 10:21 | |
| Toda-Koen | 10:26 | |
| Akabane | 10:32 | |
| Jujo | 10:34 | |
| Itabashi | 10:37 | |
| Ikebukuro | 10:42 | 1 |
| Shinjuku | 10:48 | |
| Shibuya | 10:53 | |
| Ebisu | 10:55 | |
| Osaki |
10:59 11:00 |
5 |
| Oimachi | 11:03 | |
| Shinagawa Seaside | 11:06 | |
| Tennozu Isle | 11:08 | |
| Tokyo Teleport | 11:12 | |
| Kokusai-tenjijo | 11:15 | |
| Shinonome | 11:17 | |
| Shin-kiba | 11:19 |