

| Train type | Rapid Train |
|---|---|
| Train designation | 880F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 08:45 | |
| Minami-Furuya | 08:50 | |
| Sashiogi | 08:55 | |
| Nishi-Omiya | 08:59 | |
| Nisshin | 09:03 | |
| Omiya | 09:09 | |
| Kita-Yono | 09:12 | |
| Yono-Hommachi | 09:14 | |
| Minami-Yono | 09:16 | |
| Naka-Urawa | 09:18 | |
| Musashi-Urawa | 09:21 | |
| Toda-Koen | 09:26 | |
| Akabane | 09:32 | |
| Jujo | 09:34 | |
| Itabashi | 09:37 | |
| Ikebukuro | 09:40 | 1 |
| Shinjuku | 09:46 | |
| Shibuya | 09:51 | |
| Ebisu | 09:53 | |
| Osaki |
09:57 10:00 |
6 |
| Oimachi | 10:04 | |
| Shinagawa Seaside | 10:06 | |
| Tennozu Isle | 10:09 | |
| Tokyo Teleport | 10:12 | |
| Kokusai-tenjijo | 10:15 | |
| Shinonome | 10:17 | |
| Shin-kiba | 10:20 |