

| Train type | Local Train |
|---|---|
| Train designation | 836K |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 08:17 | |
| Kita-Yono | 08:20 | |
| Yono-Hommachi | 08:22 | |
| Minami-Yono | 08:24 | |
| Naka-Urawa | 08:26 | |
| Musashi-Urawa | 08:28 | |
| Kita-Toda | 08:31 | |
| Toda | 08:33 | |
| Toda-Koen | 08:35 | |
| Ukimafunado | 08:38 | |
| Kita-Akabane | 08:40 | |
| Akabane | 08:43 | |
| Jujo | 08:45 | |
| Itabashi | 08:47 | |
| Ikebukuro | 08:51 | 1 |
| Shinjuku | 09:00 | |
| Shibuya | 09:04 | |
| Ebisu | 09:06 | |
| Osaki |
09:10 09:11 |
5 |
| Oimachi | 09:15 | |
| Shinagawa Seaside | 09:17 | |
| Tennozu Isle | 09:20 | |
| Tokyo Teleport | 09:23 | |
| Kokusai-tenjijo | 09:26 | |
| Shinonome | 09:28 | |
| Shin-kiba | 09:31 |