

| Train type | Rapid Train |
|---|---|
| Train designation | 704F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 07:49 | |
| Minami-Furuya | 07:54 | |
| Sashiogi | 07:58 | |
| Nishi-Omiya | 08:01 | |
| Nisshin | 08:05 | |
| Omiya | 08:09 | |
| Kita-Yono | 08:12 | |
| Yono-Hommachi | 08:13 | |
| Minami-Yono | 08:16 | |
| Naka-Urawa | 08:18 | |
| Musashi-Urawa | 08:21 | |
| Toda-Koen | 08:26 | |
| Akabane | 08:32 | |
| Jujo | 08:35 | |
| Itabashi | 08:37 | |
| Ikebukuro | 08:42 | 1 |
| Shinjuku | 08:48 | |
| Shibuya | 08:53 | |
| Ebisu | 08:55 | |
| Osaki |
08:59 09:01 |
6 |
| Oimachi | 09:04 | |
| Shinagawa Seaside | 09:07 | |
| Tennozu Isle | 09:09 | |
| Tokyo Teleport | 09:13 | |
| Kokusai-tenjijo | 09:16 | |
| Shinonome | 09:18 | |
| Shin-kiba | 09:20 |