

| Train type | Local Train |
|---|---|
| Train designation | 610K |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Sashiogi | 06:02 | |
| Nishi-Omiya | 06:05 | |
| Nisshin | 06:09 | |
| Omiya | 06:14 | |
| Kita-Yono | 06:16 | |
| Yono-Hommachi | 06:18 | |
| Minami-Yono | 06:20 | |
| Naka-Urawa | 06:23 | |
| Musashi-Urawa | 06:25 | |
| Kita-Toda | 06:28 | |
| Toda | 06:30 | |
| Toda-Koen | 06:32 | |
| Ukimafunado | 06:35 | |
| Kita-Akabane | 06:37 | |
| Akabane | 06:40 | |
| Jujo | 06:42 | |
| Itabashi | 06:44 | |
| Ikebukuro | 06:49 | 1 |
| Shinjuku | 06:55 | |
| Shibuya | 06:59 | |
| Ebisu | 07:01 | |
| Osaki |
07:05 07:06 |
5 |
| Oimachi | 07:10 | |
| Shinagawa Seaside | 07:12 | |
| Tennozu Isle | 07:15 | |
| Tokyo Teleport | 07:18 | |
| Kokusai-tenjijo | 07:21 | |
| Shinonome | 07:23 | |
| Shin-kiba | 07:26 |