

| Train type | Rapid Train |
|---|---|
| Train designation | 1352F |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 13:45 | |
| Minami-Furuya | 13:50 | |
| Sashiogi | 13:55 | |
| Nishi-Omiya | 13:59 | |
| Nisshin | 14:03 | |
| Omiya | 14:09 | |
| Kita-Yono | 14:12 | |
| Yono-Hommachi | 14:14 | |
| Minami-Yono | 14:16 | |
| Naka-Urawa | 14:18 | |
| Musashi-Urawa | 14:21 | |
| Toda-Koen | 14:26 | |
| Akabane | 14:31 | |
| Jujo | 14:34 | |
| Itabashi | 14:36 | |
| Ikebukuro | 14:41 | 1 |
| Shinjuku | 14:48 | |
| Shibuya | 14:52 | |
| Ebisu | 14:55 | |
| Osaki |
14:59 15:00 |
5 |
| Oimachi | 15:03 | |
| Shinagawa Seaside | 15:06 | |
| Tennozu Isle | 15:08 | |
| Tokyo Teleport | 15:12 | |
| Kokusai-tenjijo | 15:14 | |
| Shinonome | 15:16 | |
| Shin-kiba | 15:19 |