

| Train type | Rapid Train |
|---|---|
| Train designation | 1182F |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 11:25 | |
| Minami-Furuya | 11:30 | |
| Sashiogi | 11:35 | |
| Nishi-Omiya | 11:39 | |
| Nisshin | 11:43 | |
| Omiya | 11:49 | |
| Kita-Yono | 11:52 | |
| Yono-Hommachi | 11:54 | |
| Minami-Yono | 11:56 | |
| Naka-Urawa | 11:58 | |
| Musashi-Urawa | 12:01 | |
| Toda-Koen | 12:06 | |
| Akabane | 12:11 | |
| Jujo | 12:14 | |
| Itabashi | 12:16 | |
| Ikebukuro | 12:20 | 1 |
| Shinjuku | 12:26 | |
| Shibuya | 12:30 | |
| Ebisu | 12:32 | |
| Osaki |
12:36 12:37 |
5 |
| Oimachi | 12:41 | |
| Shinagawa Seaside | 12:43 | |
| Tennozu Isle | 12:46 | |
| Tokyo Teleport | 12:49 | |
| Kokusai-tenjijo | 12:52 | |
| Shinonome | 12:54 | |
| Shin-kiba | 12:57 |