

| Train type | Rapid Train |
|---|---|
| Train designation | 968F |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 09:50 | |
| Minami-Furuya | 09:55 | |
| Sashiogi | 10:00 | |
| Nishi-Omiya | 10:03 | |
| Nisshin | 10:06 | |
| Omiya | 10:11 | |
| Kita-Yono | 10:14 | |
| Yono-Hommachi | 10:15 | |
| Minami-Yono | 10:18 | |
| Naka-Urawa | 10:20 | |
| Musashi-Urawa | 10:22 | |
| Toda-Koen | 10:27 | |
| Akabane | 10:33 | |
| Jujo | 10:36 | |
| Itabashi | 10:38 | |
| Ikebukuro | 10:42 | 1 |
| Shinjuku | 10:48 | |
| Shibuya | 10:52 | |
| Ebisu | 10:55 | |
| Osaki |
10:59 11:02 |
5 |
| Oimachi | 11:05 | |
| Shinagawa Seaside | 11:08 | |
| Tennozu Isle | 11:10 | |
| Tokyo Teleport | 11:14 | |
| Kokusai-tenjijo | 11:17 | |
| Shinonome | 11:19 | |
| Shin-kiba | 11:21 |