

| Train type | Local Train |
|---|---|
| Train designation | 654K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 06:16 | |
| Kita-Yono | 06:19 | |
| Yono-Hommachi | 06:21 | |
| Minami-Yono | 06:23 | |
| Naka-Urawa | 06:25 | |
| Musashi-Urawa | 06:27 | |
| Kita-Toda | 06:30 | |
| Toda | 06:32 | |
| Toda-Koen | 06:34 | |
| Ukimafunado | 06:37 | |
| Kita-Akabane | 06:39 | |
| Akabane | 06:41 | |
| Jujo | 06:44 | |
| Itabashi | 06:46 | |
| Ikebukuro | 06:49 | 1 |
| Shinjuku | 06:55 | |
| Shibuya | 06:59 | |
| Ebisu | 07:02 | |
| Osaki |
07:05 07:07 |
5 |
| Oimachi | 07:11 | |
| Shinagawa Seaside | 07:13 | |
| Tennozu Isle | 07:16 | |
| Tokyo Teleport | 07:20 | |
| Kokusai-tenjijo | 07:22 | |
| Shinonome | 07:24 | |
| Shin-kiba | 07:27 |