

| Train type | Local Train |
|---|---|
| Train designation | 1604K |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 16:59 | |
| Kita-Yono | 17:02 | |
| Yono-Hommachi | 17:04 | |
| Minami-Yono | 17:06 | |
| Naka-Urawa | 17:08 | |
| Musashi-Urawa | 17:12 | |
| Kita-Toda | 17:14 | |
| Toda | 17:16 | |
| Toda-Koen | 17:19 | |
| Ukimafunado | 17:21 | |
| Kita-Akabane | 17:23 | |
| Akabane | 17:26 | |
| Jujo | 17:29 | |
| Itabashi | 17:31 | |
| Ikebukuro | 17:36 | 1 |
| Shinjuku | 17:43 | |
| Shibuya | 17:48 | |
| Ebisu | 17:50 | |
| Osaki |
17:54 17:55 |
5 |
| Oimachi | 17:58 | |
| Shinagawa Seaside | 18:01 | |
| Tennozu Isle | 18:03 | |
| Tokyo Teleport | 18:07 | |
| Kokusai-tenjijo | 18:10 | |
| Shinonome | 18:12 | |
| Shin-kiba | 18:14 |