

| Train type | Local Train |
|---|---|
| Train designation | 2184K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Akabane | 21:57 | |
| Jujo | 21:59 | |
| Itabashi | 22:02 | |
| Ikebukuro | 22:05 | 1 |
| Shinjuku | 22:11 | |
| Shibuya | 22:16 | |
| Ebisu | 22:18 | |
| Osaki |
22:22 22:25 |
6 |
| Oimachi | 22:29 | |
| Shinagawa Seaside | 22:31 | |
| Tennozu Isle | 22:34 | |
| Tokyo Teleport | 22:37 | |
| Kokusai-tenjijo | 22:40 | |
| Shinonome | 22:42 | |
| Shin-kiba | 22:45 |