

| Train type | Commuter Express | 
|---|---|
| Train designation | 1860S | 
| Operation Date | Weekday | 
| Station name | Time | Platform | 
|---|---|---|
| Kawagoe | 18:25 | |
| Minami-Furuya | 18:30 | |
| Sashiogi | 18:35 | |
| Nishi-Omiya | 18:39 | |
| Nisshin | 18:43 | |
| Omiya | 18:50 | |
| Musashi-Urawa | 18:57 | |
| Akabane | 19:07 | |
| Jujo | 19:09 | |
| Itabashi | 19:12 | |
| Ikebukuro | 19:16 | 1 | 
| Shinjuku | 19:21 | |
| Shibuya | 19:26 | |
| Ebisu | 19:29 | |
| Osaki | 
19:33 19:34  | 
5 | 
| Oimachi | 19:37 | |
| Shinagawa Seaside | 19:40 | |
| Tennozu Isle | 19:42 | |
| Tokyo Teleport | 19:46 | |
| Kokusai-tenjijo | 19:48 | |
| Shinonome | 19:50 | |
| Shin-kiba | 19:53 |