

| Train type | Local Train |
|---|---|
| Train designation | 1810K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 18:23 | |
| Kita-Yono | 18:25 | |
| Yono-Hommachi | 18:27 | |
| Minami-Yono | 18:29 | |
| Naka-Urawa | 18:32 | |
| Musashi-Urawa | 18:40 | |
| Kita-Toda | 18:43 | |
| Toda | 18:45 | |
| Toda-Koen | 18:48 | |
| Ukimafunado | 18:50 | |
| Kita-Akabane | 18:52 | |
| Akabane | 18:57 | |
| Jujo | 18:59 | |
| Itabashi | 19:02 | |
| Ikebukuro | 19:06 | 1 |
| Shinjuku | 19:12 | |
| Shibuya | 19:17 | |
| Ebisu | 19:19 | |
| Osaki |
19:23 19:26 |
6 |
| Oimachi | 19:30 | |
| Shinagawa Seaside | 19:32 | |
| Tennozu Isle | 19:35 | |
| Tokyo Teleport | 19:38 | |
| Kokusai-tenjijo | 19:41 | |
| Shinonome | 19:43 | |
| Shin-kiba | 19:46 |