

| Train type | Commuter Express |
|---|---|
| Train designation | 1700S |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 17:25 | |
| Minami-Furuya | 17:30 | |
| Sashiogi | 17:35 | |
| Nishi-Omiya | 17:39 | |
| Nisshin | 17:43 | |
| Omiya | 17:50 | |
| Musashi-Urawa | 17:58 | |
| Akabane | 18:07 | |
| Jujo | 18:09 | |
| Itabashi | 18:12 | |
| Ikebukuro | 18:16 | 1 |
| Shinjuku | 18:22 | |
| Shibuya | 18:27 | |
| Ebisu | 18:29 | |
| Osaki |
18:33 18:34 |
5 |
| Oimachi | 18:38 | |
| Shinagawa Seaside | 18:40 | |
| Tennozu Isle | 18:43 | |
| Tokyo Teleport | 18:46 | |
| Kokusai-tenjijo | 18:49 | |
| Shinonome | 18:51 | |
| Shin-kiba | 18:54 |