

| Train type | Rapid Train |
|---|---|
| Train designation | 1404F |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 14:25 | |
| Minami-Furuya | 14:30 | |
| Sashiogi | 14:35 | |
| Nishi-Omiya | 14:39 | |
| Nisshin | 14:43 | |
| Omiya | 14:49 | |
| Kita-Yono | 14:52 | |
| Yono-Hommachi | 14:54 | |
| Minami-Yono | 14:56 | |
| Naka-Urawa | 14:58 | |
| Musashi-Urawa | 15:01 | |
| Toda-Koen | 15:06 | |
| Akabane | 15:11 | |
| Jujo | 15:14 | |
| Itabashi | 15:16 | |
| Ikebukuro | 15:20 | 1 |
| Shinjuku | 15:26 | |
| Shibuya | 15:31 | |
| Ebisu | 15:33 | |
| Osaki |
15:37 15:42 |
6 |
| Oimachi | 15:45 | |
| Shinagawa Seaside | 15:48 | |
| Tennozu Isle | 15:50 | |
| Tokyo Teleport | 15:54 | |
| Kokusai-tenjijo | 15:56 | |
| Shinonome | 15:58 | |
| Shin-kiba | 16:01 |