

| Train type | Local Train |
|---|---|
| Train designation | 822K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 08:35 | |
| Kita-Yono | 08:37 | |
| Yono-Hommachi | 08:39 | |
| Minami-Yono | 08:42 | |
| Naka-Urawa | 08:44 | |
| Musashi-Urawa | 08:47 | |
| Kita-Toda | 08:50 | |
| Toda | 08:52 | |
| Toda-Koen | 08:57 | |
| Ukimafunado | 09:00 | |
| Kita-Akabane | 09:03 | |
| Akabane | 09:08 | |
| Jujo | 09:10 | |
| Itabashi | 09:13 | |
| Ikebukuro | 09:17 | 1 |
| Shinjuku | 09:23 | |
| Shibuya | 09:28 | |
| Ebisu | 09:30 | |
| Osaki |
09:34 09:37 |
6 |
| Oimachi | 09:41 | |
| Shinagawa Seaside | 09:44 | |
| Tennozu Isle | 09:46 | |
| Tokyo Teleport | 09:50 | |
| Kokusai-tenjijo | 09:52 | |
| Shinonome | 09:55 | |
| Shin-kiba | 09:57 |