

| Train type | Local Train |
|---|---|
| Train designation | 880K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Akabane | 08:59 | |
| Jujo | 09:02 | |
| Itabashi | 09:05 | |
| Ikebukuro | 09:08 | 1 |
| Shinjuku | 09:15 | |
| Shibuya | 09:20 | |
| Ebisu | 09:22 | |
| Osaki |
09:26 09:30 |
6 |
| Oimachi | 09:34 | |
| Shinagawa Seaside | 09:37 | |
| Tennozu Isle | 09:39 | |
| Tokyo Teleport | 09:43 | |
| Kokusai-tenjijo | 09:45 | |
| Shinonome | 09:48 | |
| Shin-kiba | 09:50 |