

| Train type | Rapid Train |
|---|---|
| Train designation | 1268F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 12:25 | |
| Minami-Furuya | 12:30 | |
| Sashiogi | 12:35 | |
| Nishi-Omiya | 12:39 | |
| Nisshin | 12:43 | |
| Omiya | 12:49 | |
| Kita-Yono | 12:52 | |
| Yono-Hommachi | 12:54 | |
| Minami-Yono | 12:56 | |
| Naka-Urawa | 12:58 | |
| Musashi-Urawa | 13:01 | |
| Toda-Koen | 13:06 | |
| Akabane | 13:11 | |
| Jujo | 13:14 | |
| Itabashi | 13:16 | |
| Ikebukuro | 13:20 | 1 |
| Shinjuku | 13:25 | |
| Shibuya | 13:30 | |
| Ebisu | 13:32 | |
| Osaki |
13:36 13:37 |
5 |
| Oimachi | 13:41 | |
| Shinagawa Seaside | 13:43 | |
| Tennozu Isle | 13:46 | |
| Tokyo Teleport | 13:49 | |
| Kokusai-tenjijo | 13:52 | |
| Shinonome | 13:54 | |
| Shin-kiba | 13:57 |