

| Train type | Rapid Train |
|---|---|
| Train designation | 848F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 08:25 | |
| Minami-Furuya | 08:30 | |
| Sashiogi | 08:35 | |
| Nishi-Omiya | 08:39 | |
| Nisshin | 08:43 | |
| Omiya | 08:49 | |
| Kita-Yono | 08:52 | |
| Yono-Hommachi | 08:53 | |
| Minami-Yono | 08:56 | |
| Naka-Urawa | 08:58 | |
| Musashi-Urawa | 09:01 | |
| Toda-Koen | 09:06 | |
| Akabane | 09:12 | |
| Jujo | 09:14 | |
| Itabashi | 09:16 | |
| Ikebukuro | 09:21 | 1 |
| Shinjuku | 09:30 | |
| Shibuya | 09:35 | |
| Ebisu | 09:37 | |
| Osaki |
09:41 09:45 |
6 |
| Oimachi | 09:49 | |
| Shinagawa Seaside | 09:51 | |
| Tennozu Isle | 09:54 | |
| Tokyo Teleport | 09:58 | |
| Kokusai-tenjijo | 10:00 | |
| Shinonome | 10:02 | |
| Shin-kiba | 10:05 |