

| Train type | Local Train |
|---|---|
| Train designation | 752K |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Musashi-Urawa | 07:03 | |
| Kita-Toda | 07:06 | |
| Toda | 07:08 | |
| Toda-Koen | 07:10 | |
| Ukimafunado | 07:13 | |
| Kita-Akabane | 07:15 | |
| Akabane | 07:18 | |
| Jujo | 07:21 | |
| Itabashi | 07:23 | |
| Ikebukuro | 07:27 | 1 |
| Shinjuku | 07:33 | |
| Shibuya | 07:38 | |
| Ebisu | 07:40 | |
| Osaki |
07:44 07:48 |
6 |
| Oimachi | 07:51 | |
| Shinagawa Seaside | 07:54 | |
| Tennozu Isle | 07:56 | |
| Tokyo Teleport | 08:00 | |
| Kokusai-tenjijo | 08:03 | |
| Shinonome | 08:05 | |
| Shin-kiba | 08:07 |