

| Train type | Local Train |
|---|---|
| Train designation | 2024K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 20:32 | |
| Kita-Yono | 20:35 | |
| Yono-Hommachi | 20:36 | |
| Minami-Yono | 20:39 | |
| Naka-Urawa | 20:41 | |
| Musashi-Urawa | 20:44 | |
| Kita-Toda | 20:46 | |
| Toda | 20:48 | |
| Toda-Koen | 20:50 | |
| Ukimafunado | 20:53 | |
| Kita-Akabane | 20:55 | |
| Akabane | 20:58 | |
| Jujo | 21:00 | |
| Itabashi | 21:02 | |
| Ikebukuro | 21:06 | 1 |
| Shinjuku | 21:12 | |
| Shibuya | 21:17 | |
| Ebisu | 21:19 | |
| Osaki |
21:23 21:27 |
6 |
| Oimachi | 21:30 | |
| Shinagawa Seaside | 21:33 | |
| Tennozu Isle | 21:35 | |
| Tokyo Teleport | 21:39 | |
| Kokusai-tenjijo | 21:41 | |
| Shinonome | 21:43 | |
| Shin-kiba | 21:46 |