

| Train type | Rapid Train |
|---|---|
| Train designation | 1030F |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 10:45 | |
| Minami-Furuya | 10:52 | |
| Sashiogi | 10:56 | |
| Nishi-Omiya | 10:59 | |
| Nisshin | 11:03 | |
| Omiya | 11:09 | |
| Kita-Yono | 11:12 | |
| Yono-Hommachi | 11:14 | |
| Minami-Yono | 11:16 | |
| Naka-Urawa | 11:18 | |
| Musashi-Urawa | 11:21 | |
| Toda-Koen | 11:26 | |
| Akabane | 11:31 | |
| Jujo | 11:34 | |
| Itabashi | 11:36 | |
| Ikebukuro | 11:42 | 1 |
| Shinjuku | 11:48 | |
| Shibuya | 11:53 | |
| Ebisu | 11:55 | |
| Osaki |
11:59 12:00 |
6 |
| Oimachi | 12:03 | |
| Shinagawa Seaside | 12:06 | |
| Tennozu Isle | 12:08 | |
| Tokyo Teleport | 12:12 | |
| Kokusai-tenjijo | 12:15 | |
| Shinonome | 12:17 | |
| Shin-kiba | 12:19 |