

| Train type | Local Train |
|---|---|
| Train designation | 728K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Sashiogi | 07:05 | |
| Nishi-Omiya | 07:12 | |
| Nisshin | 07:16 | |
| Omiya | 07:21 | |
| Kita-Yono | 07:24 | |
| Yono-Hommachi | 07:26 | |
| Minami-Yono | 07:32 | |
| Naka-Urawa | 07:35 | |
| Musashi-Urawa | 07:39 | |
| Kita-Toda | 07:41 | |
| Toda | 07:44 | |
| Toda-Koen | 07:46 | |
| Ukimafunado | 07:49 | |
| Kita-Akabane | 07:51 | |
| Akabane | 07:54 | |
| Jujo | 07:57 | |
| Itabashi | 08:00 | |
| Ikebukuro | 08:04 | 1 |
| Shinjuku | 08:10 | |
| Shibuya | 08:15 | |
| Ebisu | 08:17 | |
| Osaki |
08:21 08:22 |
6 |
| Oimachi | 08:26 | |
| Shinagawa Seaside | 08:29 | |
| Tennozu Isle | 08:31 | |
| Tokyo Teleport | 08:35 | |
| Kokusai-tenjijo | 08:37 | |
| Shinonome | 08:40 | |
| Shin-kiba | 08:42 |