

| Train type | Local Train |
|---|---|
| Train designation | 650K |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 06:32 | |
| Kita-Yono | 06:34 | |
| Yono-Hommachi | 06:36 | |
| Minami-Yono | 06:39 | |
| Naka-Urawa | 06:41 | |
| Musashi-Urawa | 06:45 | |
| Kita-Toda | 06:48 | |
| Toda | 06:50 | |
| Toda-Koen | 06:55 | |
| Ukimafunado | 06:58 | |
| Kita-Akabane | 07:01 | |
| Akabane | 07:06 | |
| Jujo | 07:08 | |
| Itabashi | 07:11 | |
| Ikebukuro | 07:15 | 1 |
| Shinjuku | 07:21 | |
| Shibuya | 07:26 | |
| Ebisu | 07:28 | |
| Osaki |
07:32 07:33 |
5 |
| Oimachi | 07:37 | |
| Shinagawa Seaside | 07:40 | |
| Tennozu Isle | 07:42 | |
| Tokyo Teleport | 07:46 | |
| Kokusai-tenjijo | 07:48 | |
| Shinonome | 07:51 | |
| Shin-kiba | 07:53 |