

| Train type | Rapid Train |
|---|---|
| Train designation | 1580F |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 15:05 | |
| Minami-Furuya | 15:10 | |
| Sashiogi | 15:15 | |
| Nishi-Omiya | 15:19 | |
| Nisshin | 15:23 | |
| Omiya | 15:29 | |
| Kita-Yono | 15:32 | |
| Yono-Hommachi | 15:34 | |
| Minami-Yono | 15:36 | |
| Naka-Urawa | 15:38 | |
| Musashi-Urawa | 15:41 | |
| Toda-Koen | 15:46 | |
| Akabane | 15:51 | |
| Jujo | 15:54 | |
| Itabashi | 15:56 | |
| Ikebukuro | 16:00 | 1 |
| Shinjuku | 16:06 | |
| Shibuya | 16:11 | |
| Ebisu | 16:13 | |
| Osaki |
16:17 16:18 |
5 |
| Oimachi | 16:21 | |
| Shinagawa Seaside | 16:24 | |
| Tennozu Isle | 16:26 | |
| Tokyo Teleport | 16:31 | |
| Kokusai-tenjijo | 16:33 | |
| Shinonome | 16:35 | |
| Shin-kiba | 16:38 |