

| Train type | Rapid Train |
|---|---|
| Train designation | 1982F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 19:45 | |
| Minami-Furuya | 19:50 | |
| Sashiogi | 19:54 | |
| Nishi-Omiya | 19:59 | |
| Nisshin | 20:03 | |
| Omiya | 20:10 | |
| Kita-Yono | 20:12 | |
| Yono-Hommachi | 20:14 | |
| Minami-Yono | 20:16 | |
| Naka-Urawa | 20:19 | |
| Musashi-Urawa | 20:21 | |
| Toda-Koen | 20:26 | |
| Akabane | 20:31 | |
| Jujo | 20:34 | |
| Itabashi | 20:36 | |
| Ikebukuro | 20:41 | 1 |
| Shinjuku | 20:47 | |
| Shibuya | 20:52 | |
| Ebisu | 20:54 | |
| Osaki |
20:58 20:59 |
5 |
| Oimachi | 21:02 | |
| Shinagawa Seaside | 21:05 | |
| Tennozu Isle | 21:07 | |
| Tokyo Teleport | 21:11 | |
| Kokusai-tenjijo | 21:14 | |
| Shinonome | 21:16 | |
| Shin-kiba | 21:18 |