

| Train type | Rapid Train |
|---|---|
| Train designation | 2062F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 20:45 | |
| Minami-Furuya | 20:50 | |
| Sashiogi | 20:55 | |
| Nishi-Omiya | 20:59 | |
| Nisshin | 21:03 | |
| Omiya | 21:10 | |
| Kita-Yono | 21:12 | |
| Yono-Hommachi | 21:14 | |
| Minami-Yono | 21:16 | |
| Naka-Urawa | 21:19 | |
| Musashi-Urawa | 21:21 | |
| Toda-Koen | 21:26 | |
| Akabane | 21:31 | |
| Jujo | 21:34 | |
| Itabashi | 21:36 | |
| Ikebukuro | 21:40 | 1 |
| Shinjuku | 21:46 | |
| Shibuya | 21:51 | |
| Ebisu | 21:54 | |
| Osaki |
21:58 22:01 |
6 |
| Oimachi | 22:04 | |
| Shinagawa Seaside | 22:07 | |
| Tennozu Isle | 22:09 | |
| Tokyo Teleport | 22:13 | |
| Kokusai-tenjijo | 22:16 | |
| Shinonome | 22:18 | |
| Shin-kiba | 22:20 |