

| Train type | Local Train |
|---|---|
| Train designation | 1944K |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Musashi-Urawa | 19:03 | |
| Kita-Toda | 19:06 | |
| Toda | 19:08 | |
| Toda-Koen | 19:10 | |
| Ukimafunado | 19:13 | |
| Kita-Akabane | 19:15 | |
| Akabane | 19:18 | |
| Jujo | 19:20 | |
| Itabashi | 19:22 | |
| Ikebukuro | 19:27 | 1 |
| Shinjuku | 19:33 | |
| Shibuya | 19:38 | |
| Ebisu | 19:41 | |
| Osaki |
19:44 19:46 |
6 |
| Oimachi | 19:50 | |
| Shinagawa Seaside | 19:52 | |
| Tennozu Isle | 19:55 | |
| Tokyo Teleport | 19:58 | |
| Kokusai-tenjijo | 20:01 | |
| Shinonome | 20:03 | |
| Shin-kiba | 20:06 |