

| Train type | Rapid Train |
|---|---|
| Train designation | 1328F |
| Operation Date | Weekday |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 13:05 | |
| Minami-Furuya | 13:11 | |
| Sashiogi | 13:15 | |
| Nishi-Omiya | 13:19 | |
| Nisshin | 13:23 | |
| Omiya | 13:30 | |
| Kita-Yono | 13:32 | |
| Yono-Hommachi | 13:34 | |
| Minami-Yono | 13:36 | |
| Naka-Urawa | 13:38 | |
| Musashi-Urawa | 13:40 | |
| Toda-Koen | 13:45 | |
| Akabane | 13:51 | |
| Jujo | 13:53 | |
| Itabashi | 13:55 | |
| Ikebukuro | 13:59 | 1 |
| Shinjuku | 14:06 | |
| Shibuya | 14:11 | |
| Ebisu | 14:13 | |
| Osaki |
14:17 14:18 |
5 |
| Oimachi | 14:21 | |
| Shinagawa Seaside | 14:24 | |
| Tennozu Isle | 14:26 | |
| Tokyo Teleport | 14:30 | |
| Kokusai-tenjijo | 14:33 | |
| Shinonome | 14:35 | |
| Shin-kiba | 14:37 |