

| Train type | Local Train |
|---|---|
| Train designation | 2212K |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Omiya | 22:20 | |
| Kita-Yono | 22:22 | |
| Yono-Hommachi | 22:24 | |
| Minami-Yono | 22:26 | |
| Naka-Urawa | 22:29 | |
| Musashi-Urawa | 22:32 | |
| Kita-Toda | 22:35 | |
| Toda | 22:37 | |
| Toda-Koen | 22:39 | |
| Ukimafunado | 22:42 | |
| Kita-Akabane | 22:44 | |
| Akabane | 22:46 | |
| Jujo | 22:49 | |
| Itabashi | 22:51 | |
| Ikebukuro | 22:54 | 1 |
| Shinjuku | 23:00 | |
| Shibuya | 23:05 | |
| Ebisu | 23:08 | |
| Osaki |
23:12 23:13 |
6 |
| Oimachi | 23:16 | |
| Shinagawa Seaside | 23:19 | |
| Tennozu Isle | 23:21 | |
| Tokyo Teleport | 23:25 | |
| Kokusai-tenjijo | 23:27 | |
| Shinonome | 23:29 | |
| Shin-kiba | 23:32 |