Train type | Rapid Train |
---|---|
Train designation | 2090F |
Operation Date | Saturdays and holidays |
Station name | Time | Platform |
---|---|---|
Kawagoe | 20:25 | |
Minami-Furuya | 20:30 | |
Sashiogi | 20:35 | |
Nishi-Omiya | 20:39 | |
Nisshin | 20:43 | |
Omiya | 20:50 | |
Kita-Yono | 20:52 | |
Yono-Hommachi | 20:54 | |
Minami-Yono | 20:56 | |
Naka-Urawa | 20:59 | |
Musashi-Urawa | 21:01 | |
Toda-Koen | 21:06 | |
Akabane | 21:11 | |
Jujo | 21:13 | |
Itabashi | 21:16 | |
Ikebukuro | 21:21 | 1 |
Shinjuku | 21:27 | |
Shibuya | 21:32 | |
Ebisu | 21:34 | |
Osaki |
21:38 21:41 |
6 |
Oimachi | 21:44 | |
Shinagawa Seaside | 21:47 | |
Tennozu Isle | 21:49 | |
Tokyo Teleport | 21:53 | |
Kokusai-tenjijo | 21:56 | |
Shinonome | 21:58 | |
Shin-kiba | 22:00 |