

| Train type | Rapid Train |
|---|---|
| Train designation | 2004F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 20:05 | |
| Minami-Furuya | 20:10 | |
| Sashiogi | 20:15 | |
| Nishi-Omiya | 20:19 | |
| Nisshin | 20:23 | |
| Omiya | 20:30 | |
| Kita-Yono | 20:32 | |
| Yono-Hommachi | 20:34 | |
| Minami-Yono | 20:36 | |
| Naka-Urawa | 20:39 | |
| Musashi-Urawa | 20:41 | |
| Toda-Koen | 20:46 | |
| Akabane | 20:51 | |
| Jujo | 20:53 | |
| Itabashi | 20:56 | |
| Ikebukuro | 21:02 | 1 |
| Shinjuku | 21:08 | |
| Shibuya | 21:13 | |
| Ebisu | 21:15 | |
| Osaki |
21:19 21:20 |
5 |
| Oimachi | 21:23 | |
| Shinagawa Seaside | 21:26 | |
| Tennozu Isle | 21:28 | |
| Tokyo Teleport | 21:32 | |
| Kokusai-tenjijo | 21:35 | |
| Shinonome | 21:37 | |
| Shin-kiba | 21:39 |