

| Train type | Rapid Train |
|---|---|
| Train designation | 1612F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 16:45 | |
| Minami-Furuya | 16:50 | |
| Sashiogi | 16:55 | |
| Nishi-Omiya | 16:59 | |
| Nisshin | 17:03 | |
| Omiya | 17:10 | |
| Kita-Yono | 17:12 | |
| Yono-Hommachi | 17:14 | |
| Minami-Yono | 17:16 | |
| Naka-Urawa | 17:19 | |
| Musashi-Urawa | 17:21 | |
| Toda-Koen | 17:26 | |
| Akabane | 17:31 | |
| Jujo | 17:34 | |
| Itabashi | 17:36 | |
| Ikebukuro | 17:40 | 1 |
| Shinjuku | 17:46 | |
| Shibuya | 17:51 | |
| Ebisu | 17:53 | |
| Osaki |
17:57 18:01 |
6 |
| Oimachi | 18:04 | |
| Shinagawa Seaside | 18:07 | |
| Tennozu Isle | 18:09 | |
| Tokyo Teleport | 18:13 | |
| Kokusai-tenjijo | 18:16 | |
| Shinonome | 18:18 | |
| Shin-kiba | 18:20 |