

| Train type | Local Train |
|---|---|
| Train designation | 968K |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Musashi-Urawa | 09:24 | |
| Kita-Toda | 09:27 | |
| Toda | 09:29 | |
| Toda-Koen | 09:31 | |
| Ukimafunado | 09:34 | |
| Kita-Akabane | 09:36 | |
| Akabane | 09:38 | |
| Jujo | 09:41 | |
| Itabashi | 09:43 | |
| Ikebukuro | 09:48 | 1 |
| Shinjuku | 09:56 | |
| Shibuya | 10:01 | |
| Ebisu | 10:03 | |
| Osaki |
10:07 10:12 |
6 |
| Oimachi | 10:15 | |
| Shinagawa Seaside | 10:18 | |
| Tennozu Isle | 10:20 | |
| Tokyo Teleport | 10:24 | |
| Kokusai-tenjijo | 10:27 | |
| Shinonome | 10:29 | |
| Shin-kiba | 10:31 |