

| Train type | Rapid Train |
|---|---|
| Train designation | 704F |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Kawagoe | 07:45 | |
| Minami-Furuya | 07:50 | |
| Sashiogi | 07:55 | |
| Nishi-Omiya | 07:59 | |
| Nisshin | 08:03 | |
| Omiya | 08:10 | |
| Kita-Yono | 08:12 | |
| Yono-Hommachi | 08:14 | |
| Minami-Yono | 08:16 | |
| Naka-Urawa | 08:18 | |
| Musashi-Urawa | 08:21 | |
| Toda-Koen | 08:26 | |
| Akabane | 08:32 | |
| Jujo | 08:35 | |
| Itabashi | 08:37 | |
| Ikebukuro | 08:42 | 1 |
| Shinjuku | 08:48 | |
| Shibuya | 08:53 | |
| Ebisu | 08:55 | |
| Osaki |
08:59 09:00 |
6 |
| Oimachi | 09:03 | |
| Shinagawa Seaside | 09:06 | |
| Tennozu Isle | 09:08 | |
| Tokyo Teleport | 09:12 | |
| Kokusai-tenjijo | 09:15 | |
| Shinonome | 09:17 | |
| Shin-kiba | 09:19 |