

| Train type | Local Train |
|---|---|
| Train designation | 718K |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Sashiogi | 07:25 | |
| Nishi-Omiya | 07:27 | |
| Nisshin | 07:30 | |
| Omiya | 07:37 | |
| Kita-Yono | 07:40 | |
| Yono-Hommachi | 07:42 | |
| Minami-Yono | 07:44 | |
| Naka-Urawa | 07:46 | |
| Musashi-Urawa | 07:48 | |
| Kita-Toda | 07:51 | |
| Toda | 07:53 | |
| Toda-Koen | 07:55 | |
| Ukimafunado | 07:58 | |
| Kita-Akabane | 08:00 | |
| Akabane | 08:02 | |
| Jujo | 08:05 | |
| Itabashi | 08:07 | |
| Ikebukuro | 08:10 | 1 |
| Shinjuku | 08:16 | |
| Shibuya | 08:21 | |
| Ebisu | 08:23 | |
| Osaki |
08:27 08:28 |
6 |
| Oimachi | 08:31 | |
| Shinagawa Seaside | 08:34 | |
| Tennozu Isle | 08:36 | |
| Tokyo Teleport | 08:40 | |
| Kokusai-tenjijo | 08:43 | |
| Shinonome | 08:45 | |
| Shin-kiba | 08:47 |