

| Train type | Local Train |
|---|---|
| Train designation | 716K |
| Operation Date | Saturdays and holidays |
| Station name | Time | Platform |
|---|---|---|
| Sashiogi | 07:05 | |
| Nishi-Omiya | 07:07 | |
| Nisshin | 07:10 | |
| Omiya | 07:17 | |
| Kita-Yono | 07:20 | |
| Yono-Hommachi | 07:22 | |
| Minami-Yono | 07:24 | |
| Naka-Urawa | 07:26 | |
| Musashi-Urawa | 07:28 | |
| Kita-Toda | 07:31 | |
| Toda | 07:33 | |
| Toda-Koen | 07:35 | |
| Ukimafunado | 07:38 | |
| Kita-Akabane | 07:40 | |
| Akabane | 07:43 | |
| Jujo | 07:45 | |
| Itabashi | 07:47 | |
| Ikebukuro | 07:51 | 1 |
| Shinjuku | 07:56 | |
| Shibuya | 08:01 | |
| Ebisu | 08:04 | |
| Osaki |
08:07 08:09 |
6 |
| Oimachi | 08:13 | |
| Shinagawa Seaside | 08:15 | |
| Tennozu Isle | 08:18 | |
| Tokyo Teleport | 08:23 | |
| Kokusai-tenjijo | 08:26 | |
| Shinonome | 08:28 | |
| Shin-kiba | 08:30 |